<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRYAP.COM &#187; Web</title>
	<atom:link href="http://www.mryap.com/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mryap.com/blog</link>
	<description>What makes your website works?</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is conversion?</title>
		<link>http://www.mryap.com/blog/2009/08/what-is-conversion-2/</link>
		<comments>http://www.mryap.com/blog/2009/08/what-is-conversion-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:47:49 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mryap.com/blog/?p=703</guid>
		<description><![CDATA[Nothing to do with religion here.
Conversion means your website users doing whatever it is you want them to do.  For example, you might want your website visitors to

purchase a product
fill out an RFI (request for information) form
subscribe to mailing list
drive to your retail store
find the info they were looking for
contribute to your cause (charity, political [...]]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2009/08/what-is-conversion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a wireframe?</title>
		<link>http://www.mryap.com/blog/2009/03/what-is-a-wireframe-2/</link>
		<comments>http://www.mryap.com/blog/2009/03/what-is-a-wireframe-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:18:51 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mryap.com/blog/?p=415</guid>
		<description><![CDATA[Wireframe is a
blue prints that allow designer &#38; developer to communicate a Web page&#8217;s content and functionality to everyone involve in building websites/web applications
Wireframe
do not usually convey the look &#38; feel of the websites/web applications.
Wireframe
is a evolving detail sketch
is a project, communication &#38; documentation tool

]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2009/03/what-is-a-wireframe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Friday for http://www.puddleducks.ie/</title>
		<link>http://www.mryap.com/blog/2009/02/feedback-friday-for-httpwwwpuddleducksie/</link>
		<comments>http://www.mryap.com/blog/2009/02/feedback-friday-for-httpwwwpuddleducksie/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:51:12 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mryap.com/blog/?p=368</guid>
		<description><![CDATA[I first posted this on Irish Internet Association&#8217;s Feedback Friday
PuddleDucks is an online retailer of outdoor clothing clothes for children and adults.

&#8220; What’s in It for Me
Customers comes to your websites for a purpose. Your homepage has answer : “What’s in It for Me?”
Upfront you list out what your site offers and you categories those [...]]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2009/02/feedback-friday-for-httpwwwpuddleducksie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a wiki?</title>
		<link>http://www.mryap.com/blog/2008/12/what-is-a-wiki/</link>
		<comments>http://www.mryap.com/blog/2008/12/what-is-a-wiki/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:52:03 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://smuwebteam.wordpress.com/?p=36</guid>
		<description><![CDATA[A wiki is a website designed for collaboration. In a wiki everyone can edit, update and append pages with new information, all without knowing HTML. Wikis can be either publicly accessible or privately secure.
Beside using a blog to share information, we can also consider using Wikis.
Some examples of Wiki 

http://www.jot.com/ (acquired by Google) 


http://pbwiki.com/ 


http://en.wikipedia.org/wiki/Stanford_University [...]]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2008/12/what-is-a-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing face of university websites</title>
		<link>http://www.mryap.com/blog/2007/12/changing-face-of-university-websites-2/</link>
		<comments>http://www.mryap.com/blog/2007/12/changing-face-of-university-websites-2/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 01:45:46 +0000</pubDate>
		<dc:creator>ssyap</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://randomthoughs.wordpress.com/2007/12/29/changing-face-of-university-websites</guid>
		<description><![CDATA[My new found interest in Information architecture lead me to elearningpost blog &#8211; where Maish Nichani&#8217;s share his view on e-learning, intranets, design, Knowledge management and Instructional Design.
He also talk about university website at Pebble Road.com.
]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2007/12/changing-face-of-university-websites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblelog- alternative form of blogging</title>
		<link>http://www.mryap.com/blog/2007/12/alternative-to-sharing-via-blog/</link>
		<comments>http://www.mryap.com/blog/2007/12/alternative-to-sharing-via-blog/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 15:00:59 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://smuwebteam.wordpress.com/2007/12/12/alternative-to-sharing-via-blog/</guid>
		<description><![CDATA[The Wikipedia explains that a tumblelog is a variation on traditional blogging that favors very short, mixed media posts with little or no commentary.
In essence it&#8217;s a lightning-fast way to publish the stuff you run across on the web every day, and the layout includes large text, photos, links, and video frames.
A really great example [...]]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2007/12/alternative-to-sharing-via-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times embraces Open Source Technologies</title>
		<link>http://www.mryap.com/blog/2007/12/the-new-york-times-embraces-open-source-technologies/</link>
		<comments>http://www.mryap.com/blog/2007/12/the-new-york-times-embraces-open-source-technologies/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 13:00:51 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://randomthoughs.wordpress.com/2007/12/09/the-new-york-times-embraces-open-source-technologies/</guid>
		<description><![CDATA[To my surprise, I just learn that The New York Times embraces Open Source Technologies.
Thru &#8220;Open, a blog&#8221;, it share how its developer using Open Source technologies for its own project, at nytimes.com, and other interesting topics in the open source and Web 2.0 worlds.

It refreshing for The New York Times, a venerable institution for [...]]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2007/12/the-new-york-times-embraces-open-source-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML Character Entity Reference</title>
		<link>http://www.mryap.com/blog/2007/11/xhtml-character-entity-reference/</link>
		<comments>http://www.mryap.com/blog/2007/11/xhtml-character-entity-reference/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:16:55 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://smuwebteam.wordpress.com/2007/11/08/xhtml-character-entity-reference/</guid>
		<description><![CDATA[useful list of all those characters you can never remember the XHTML entities for
http://www.digitalmediaminute.com/reference/entity/index.php
]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2007/11/xhtml-character-entity-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to supply content&#8230;</title>
		<link>http://www.mryap.com/blog/2007/10/how-to-supply-content/</link>
		<comments>http://www.mryap.com/blog/2007/10/how-to-supply-content/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 23:19:16 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://smuwebteam.wordpress.com/2007/10/26/how-to-supply-content/</guid>
		<description><![CDATA[Peprhas as web designer/developer we should insist our client do this

 All content delivered on-time and in one package
All text on CD in plain text, not Word format
All images on CD with accompanying instructions for cropping, retouching etc.
 Clear, detailed print outs detailing changes from original comps
Getting actual .eps files instead of big .jpgs of [...]]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2007/10/how-to-supply-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon got a face lift</title>
		<link>http://www.mryap.com/blog/2007/10/amazon-got-a-face-lift/</link>
		<comments>http://www.mryap.com/blog/2007/10/amazon-got-a-face-lift/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:21:52 +0000</pubDate>
		<dc:creator>Mr. Yap</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://randomthoughs.wordpress.com/2007/10/16/amazon-got-a-face-lift/</guid>
		<description><![CDATA[Check it out at http://www.amazon.com/
A write out on the rational of the new look is at http://www.amazon.com/gp/events/gno/104-5576175-3159910
The &#8220;old&#8221; visual interface/layout is still at http://www.amazon.co.uk/
]]></description>
		<wfw:commentRss>http://www.mryap.com/blog/2007/10/amazon-got-a-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
